Immortal Bob Wiki
Magnus AC Utilities
Wiki
Updated: 03/12/2012
|--------|---------|---------------|
|.Weapon.|..Heavy..|.Light\Finesse.|
|--------|---------|---------------|
|axe.....|.6.8-68..|....10.6-55....|
|--------|---------|---------------|
|dagger..|.34.4-65.|....30.1-52....|
|--------|---------|---------------|
|daggerM.|.20.4-34.|....18.2-28....|
|--------|---------|---------------|
|Jitte...|.........|....34.4-51....|
|--------|---------|---------------|
|mace....|.44.2-63.|....38.5-50....|
|--------|---------|---------------|
|spear...|.27-66...|....18.9-54....|
|--------|---------|---------------|
|staff...|.39.6-64.|....34.4-51....|
|--------|---------|---------------|
|sword...|.34.5-65.|....30.1-52....|
|--------|---------|---------------|
|swordM..|.20.4-34.|....18.2-24....|
|--------|---------|---------------|
|UA......|.30.8-55.|....25-44......|
|--------|---------|---------------|
Max Offensive Defensive Modifiers:
Sword/Dagger/UA - 20/20
Axe - 22/18
Mace - 18/22
Spear - 25/15
Staff - 15/25
** 400 req weapons are -2 top end dmg, except for
Light UA, SwordM and DaggerM, which are -1.
The low end seems to average about -1.3.
Damage Statistics
-----signature-----


